Hole in One's
DATE | NAME | HOLE | YARDS | CLUB |
---|---|---|---|---|
July 14, 2020 | Ethan Ning (11 years old) | #5 | 110 yards | 6 Iron |
July 14, 2020 | Steve Shepard | #3 | 125 yards | Gap Wedge |
July 22, 2020 | Casey Ouellette | #3 | 153 yards | 9 Iron |
July 28, 2020 | Ryan Xing (11 years old) | #5 | 160 yards | Driver |
September 1, 2020 | Dave Cattrell | #5 | 145 yards | Driver |
September 4, 2020 | Michelle Novack | #3 | 94 yards | 7 Iron |
September 19, 2020 | Winnie Hamilton | #3 | 105 yards | 7 Iron |
November 26, 2020 | Eugene Horne | #15 | 211 yards | 3 Wood |
April 21, 2021 | Sue Norton | #13 | 138 yards | 7 Hybrid |
May 2, 2021 | Roach Chiapetta | #5 | 188 yards | 5 Iron |
June 19, 2021 | Bill Virgulak Sr. | #15 | 215 yards | 3 Hybrid |
June 25, 2021 | Jimmy Losifidis | #5 | 194 yards | 5 Iron |
July 2, 2021 | Joe Bellantoni | #15 | 210 yards | Driver |
July 7, 2021 | Trevor Meistrell | #13 | 138 yards | PW |
July 11, 2021 | Anthony Terrenzio | #15 | 200 yards | Driver |
July 14, 2021 | Russell Negrin | #5 | 170 yards | 6 Iron |
July 20, 2021 | Mark Sticca | #13 | 142 yards | 5 Iron |
August 6, 2021 | Zachary DiMeglio *(It was Zachary’s first time on a golf course!) |
#13 | 148 yards | 7 Iron |
September 7, 2021 | Michael Wilf | #5 | 174 yards | 8 Iron |
September 22, 2021 | Ashley Cheah | #13 | 136 yards | 6 Iron |
October 20, 2021 | JP Spatola | #3 | 155 yards | 8 Iron |
April 8, 2022 | Jim Falsey | #13 | 154 yards | 5 Hybrid |
April 24, 2022 | Luke Sibilio | #15 | 205 yards | 4 Iron |
September 22, 2021