Hole-In-Ones
DATE | NAME | HOLE | YARDS | CLUB |
---|---|---|---|---|
July 14th, 2020 | Ethan Ning (11 Years Old) |
#5 | 110 Yards | 6 Iron |
July 14th, 2020 | Steve Shepard | #3 | 125 Yards | Gap Wedge |
July 22nd, 2020 | Casey Ouellette | #3 | 153 Yards | 9 Iron |
July 28th, 2020 | Ryan Xing (11 Years Old) |
#5 | 160 Yards | Driver |
September 1st, 2020 | Dave Cattrell | #5 | 145 Yards | Driver |
September 4th, 2020 | Michelle Novack | #3 | 94 Yards | 7 Iron |
September 19th, 2020 | Winnie Hamilton | #3 | 105 Yards | 7 Iron |
October 10th, 2020 | Kate Ziance | #3 | 112 Yards | 7 Iron |
November 26th, 2020 | Eugene Horne | #15 | 211 Yards | 3 Wood |
April 21st, 2021 | Sue Norton | #13 | 138 Yards | 7 Hybrid |
May 2nd, 2021 | Roach Chiapetta | #5 | 188 Yards | 5 Iron |
June 19th, 2021 | Bill Virgulak Sr. | #15 | 215 Yards | 3 Hybrid |
June 25th, 2021 | Jimmy Losifidis | #5 | 194 Yards | 5 Iron |
July 2nd, 2021 | Joe Bellantoni | #15 | 210 Yards | Driver |
July 7th, 2021 | Trevor Meistrell | #13 | 138 Yards | Pitching Wedge |
July 11th, 2021 | Anthony Terrenzio | #15 | 200 Yards | Driver |
July 14th, 2021 | Russell Negrin | #5 | 170 Yards | 6 Iron |
July 20th, 2021 | Mark Sticca | #13 | 142 Yards | 5 Iron |
August 6th, 2021 | Zachary DiMeglio (It Was Zachary's First Time On A Golf Course!) |
#13 | 148 Yards | 7 Iron |
September 7th, 2021 | Michael Wilf | #5 | 174 Yards | 8 Iron |
September 22nd, 2021 | Ashley Cheah | #13 | 136 Yards | 6 Iron |
October 20th, 2021 | JP Spatola | #3 | 155 Yards | 8 Iron |
April 8th, 2022 | Jim Falsey | #13 | 154 Yards | 5 Hybrid |
April 24th, 2022 | Luke Sibilio | #15 | 205 Yards | 4 Iron |
June 23rd, 2022 | Kyle Woodring | #3 | 93 Yards | Gap Wedge |
July 27th, 2022 | Aksh Juneja | #3 | 90 Yards | Pitching Wedge |
August 3rd, 2022 | Joe Delallo | #3 | 106 Yards | 9 Iron |
August 14th, 2022 | Peter Athanasoulis | #13 | 152 Yards | 6 Iron |
August 21st, 2022 | Franco Spaldi | #3 | 101 Yards | Pitching Wedge |
August 29th, 2022 | Frank Bisceglia | #13 | 148 Yards | 7 Iron |
October 8th, 2022 | Bucky Taylor | #5 | 174 Yards | 6 Iron |
October 11th, 2022 | Michael Pagano | #5 | 174 Yards | 5 Hybrid |
November 1st, 2022 | Tom Novak | #5 | 178 Yards | 4 Iron |
November 3rd, 2022 | Manny Bunye | #5 | 176 Yards | Driver |
November 8th, 2022 | Reese Roche | #5 | 175 Yards | Driver |
March 18th, 2023 | Frank Bisceglia | #13 | 146 Yards | 7 Iron |
April 30th, 2023 | Chris McDonough | #13 | 155 Yards | 9 Iron |
May 15th, 2023 | Gene Denota | #5 | 161 Yards | 8 Iron |
June 24th, 2023 | Finn Wild | #13 | 165 Yards | 8 Iron |
July 23rd, 2023 | Jon Stefenson | #15 | 220 Yards | 3 Hybrid |
July 31st, 2023 | Paul Curtin | #5 | 178 Yards | 6 Iron |
August 8th, 2023 | Eric Peterson | #13 | 154 Yards | 8 Iron |
August 30th, 2023 | Scott Webb | #13 | 100 Yards | Lob Wedge |
October 26th, 2023 | Robert Luz | #13 | 151 Yards | 3 Wood |
April 14th, 2024 | Nick Pisano | #13 | 144 Yards | 7 Iron |
April 20th, 2024 | Robert Allen | #13 | 131 Yards | Sand Wedge |
April 21st, 2024 | Luke Robinson | #5 | 195 Yards | 6 Iron |
May 18th, 2024 | Frank Agostino | #13 | 135 Yards | Pitching Wedge |
May 24th, 2024 | Carl Heise | #3 | 100 Yards | Pitching Wedge |
June 5th, 2024 | Chris Twardy | #3 | 145 Yards | Pitching Wedge |
June 9th, 2024 | Louis Esposito | #5 | 145 Yards | Hybrid |
July 6th, 2024 | Ryan Orabone | #3 | 98 Yards | 60 Degree Wedge |
July 12th, 2024 | Mike Fregeau | #5 | 170 Yards | 6 Iron |
August 11th, 2024 | Scott Dobson | #15 | 205 Yards | 5 Wood |
August 24th, 2024 | Kevin Hogan | #13 | 150 Yards | 8 Iron |
August 27th, 2024 | Alex Knopp | #13 | 152 Yards | 5 Wood |
August 27th, 2024 | Chuck Green | #13 | 152 Yards | 6 Iron |
September 13th, 2024 | Luciano Nicasio | #5 | 195 Yards | 19 Degree Hybrid |
October 4th, 2024 | Ethan Perez | #3 | 100 Yards | Approach Wedge |
October 15th, 2024 | Christen D'Andrea | #3 | 92 Yards | 9 Iron |
December 2nd, 2024 | Tyler Pils | #13 | 155 Yards | 8 Iron |
September 22nd, 2021