Hole-In-Ones
DATE | NAME | HOLE | YARDS | CLUB |
---|---|---|---|---|
July 14th, 2020 | Ethan Ning (11 Years Old) |
#5 | 110 Yards | 6 Iron |
July 14th, 2020 | Steve Shepard | #3 | 125 Yards | Gap Wedge |
July 22nd, 2020 | Casey Ouellette | #3 | 153 Yards | 9 Iron |
July 28th, 2020 | Ryan Xing (11 Years Old) |
#5 | 160 Yards | Driver |
September 1st, 2020 | Dave Cattrell | #5 | 145 Yards | Driver |
September 4th, 2020 | Michelle Novack | #3 | 94 Yards | 7 Iron |
September 19th, 2020 | Winnie Hamilton | #3 | 105 Yards | 7 Iron |
November 26th, 2020 | Eugene Horne | #15 | 211 Yards | 3 Wood |
April 21st, 2021 | Sue Norton | #13 | 138 Yards | 7 Hybrid |
May 2nd, 2021 | Roach Chiapetta | #5 | 188 Yards | 5 Iron |
June 19th, 2021 | Bill Virgulak Sr. | #15 | 215 Yards | 3 Hybrid |
June 25th, 2021 | Jimmy Losifidis | #5 | 194 Yards | 5 Iron |
July 2nd, 2021 | Joe Bellantoni | #15 | 210 Yards | Driver |
July 7th, 2021 | Trevor Meistrell | #13 | 138 Yards | Pitching Wedge |
July 11th, 2021 | Anthony Terrenzio | #15 | 200 Yards | Driver |
July 14th, 2021 | Russell Negrin | #5 | 170 Yards | 6 Iron |
July 20th, 2021 | Mark Sticca | #13 | 142 Yards | 5 Iron |
August 6th, 2021 | Zachary DiMeglio (It Was Zachary's First Time On A Golf Course!) |
#13 | 148 Yards | 7 Iron |
September 7th, 2021 | Michael Wilf | #5 | 174 Yards | 8 Iron |
September 22nd, 2021 | Ashley Cheah | #13 | 136 Yards | 6 Iron |
October 20th, 2021 | JP Spatola | #3 | 155 Yards | 8 Iron |
April 8th, 2022 | Jim Falsey | #13 | 154 Yards | 5 Hybrid |
April 24th, 2022 | Luke Sibilio | #15 | 205 Yards | 4 Iron |
June 23rd, 2022 | Kyle Woodring | #3 | 93 Yards | Gap Wedge |
July 27th, 2022 | Aksh Juneja | #3 | 90 Yards | Pitching Wedge |
August 3rd, 2022 | Joe Delallo | #3 | 106 Yards | 9 Iron |
August 14th, 2022 | Peter Athanasoulis | #13 | 152 Yards | 6 Iron |
August 21st, 2022 | Franco Spaldi | #3 | 101 Yards | Pitching Wedge |
August 29th, 2022 | Frank Bisceglia | #13 | 148 Yards | 7 Iron |
October 8th, 2022 | Bucky Taylor | #5 | 174 Yards | 6 Iron |
October 11th, 2022 | Michael Pagano | #5 | 174 Yards | 5 Hybrid |
November 1st, 2022 | Tom Novak | #5 | 178 Yards | 4 Iron |
November 3rd, 2022 | Manny Bunye | #5 | 176 Yards | Driver |
November 8th, 2022 | Reese Roche | #5 | 175 Yards | Driver |
March 18th, 2023 | Frank Bisceglia | #13 | 146 Yards | 7 Iron |
April 30th, 2023 | Chris McDonough | #13 | 155 Yards | 9 Iron |
May 15th, 2023 | Gene Denota | #5 | 161 Yards | 8 Iron |
June 24th, 2023 | Finn Wild | #13 | 165 Yards | 8 Iron |
July 23rd, 2023 | Jon Stefenson | #15 | 220 Yards | 3 Hybrid |
July 31st, 2023 | Paul Curtin | #5 | 178 Yards | 6 Iron |
August 8th, 2023 | Eric Peterson | #13 | 154 Yards | 8 Iron |
August 30, 2023 | Scott Webb | #13 | 100 yards | Lob Wedge |
September 22nd, 2021